Population in Virginia by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Virginia
8,705,170
Counties
133
Highest
Fairfax
1,147,837
Lowest
Highland
2,296
All Virginia counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Fairfax | 1,147,837 |
| 2 | Prince William | 488,880 |
| 3 | Virginia Beach | 456,349 |
| 4 | Loudoun | 432,998 |
| 5 | Chesterfield | 377,869 |
| 6 | Henrico | 335,744 |
| 7 | Chesapeake | 252,583 |
| 8 | Arlington | 236,254 |
| 9 | Norfolk | 233,596 |
| 10 | Richmond | 229,359 |
| 11 | Newport News | 184,216 |
| 12 | Stafford | 163,466 |
| 13 | Alexandria | 156,976 |
| 14 | Spotsylvania | 146,603 |
| 15 | Hampton | 137,557 |
| 16 | Albemarle | 114,919 |
| 17 | Hanover | 112,879 |
| 18 | Montgomery | 99,101 |
| 19 | Suffolk | 98,796 |
| 20 | Roanoke | 98,355 |
| 21 | Portsmouth | 97,190 |
| 22 | Roanoke | 97,023 |
| 23 | Frederick | 95,008 |
| 24 | Rockingham | 85,600 |
| 25 | James City | 81,013 |
| 26 | Bedford | 80,894 |
| 27 | Lynchburg | 79,497 |
| 28 | Augusta | 78,033 |
| 29 | Fauquier | 74,577 |
| 30 | York | 71,005 |
| 31 | Pittsylvania | 59,856 |
| 32 | Campbell | 55,312 |
| 33 | Franklin | 55,130 |
| 34 | Culpeper | 54,397 |
| 35 | Washington | 53,926 |
| 36 | Harrisonburg | 51,392 |
| 37 | Henry | 49,980 |
| 38 | Charlottesville | 45,437 |
| 39 | Shenandoah | 44,925 |
| 40 | Prince George | 43,146 |
| 41 | Manassas | 42,976 |
| 42 | Danville | 42,214 |
| 43 | Warren | 41,531 |
| 44 | Louisa | 39,980 |
| 45 | Isle of Wight | 39,974 |
| 46 | Tazewell | 39,624 |
| 47 | Gloucester | 39,526 |
| 48 | Orange | 37,822 |
| 49 | Wise | 35,448 |
| 50 | Botetourt | 34,004 |
| 51 | Pulaski | 33,687 |
| 52 | Halifax | 33,639 |
| 53 | Petersburg | 33,537 |
| 54 | Accomack | 33,335 |
| 55 | Caroline | 32,098 |
| 56 | Powhatan | 31,555 |
| 57 | Amherst | 31,485 |
| 58 | Mecklenburg | 30,516 |
| 59 | Smyth | 29,420 |
| 60 | Carroll | 29,157 |
| 61 | Fredericksburg | 28,873 |
| 62 | Dinwiddie | 28,191 |
| 63 | Wythe | 28,188 |
| 64 | Fluvanna | 28,092 |
| 65 | Winchester | 27,913 |
| 66 | King George | 27,896 |
| 67 | Goochland | 26,410 |
| 68 | Staunton | 25,948 |
| 69 | Salem | 25,618 |
| 70 | Russell | 25,538 |
| 71 | New Kent | 25,105 |
| 72 | Fairfax | 25,026 |
| 73 | Page | 23,727 |
| 74 | Hopewell | 22,959 |
| 75 | Waynesboro | 22,841 |
| 76 | Rockbridge | 22,531 |
| 77 | Prince Edward | 21,996 |
| 78 | Lee | 21,900 |
| 79 | Scott | 21,479 |
| 80 | Greene | 21,155 |
| 81 | Buchanan | 19,415 |
| 82 | Westmoreland | 18,826 |
| 83 | King William | 18,593 |
| 84 | Colonial Heights | 18,352 |
| 85 | Southampton | 17,964 |
| 86 | Patrick | 17,512 |
| 87 | Buckingham | 16,976 |
| 88 | Bristol | 16,849 |
| 89 | Manassas Park | 16,798 |
| 90 | Radford | 16,726 |
| 91 | Appomattox | 16,610 |
| 92 | Giles | 16,557 |
| 93 | Brunswick | 15,841 |
| 94 | Williamsburg | 15,798 |
| 95 | Nottoway | 15,597 |
| 96 | Floyd | 15,593 |
| 97 | Grayson | 15,287 |
| 98 | Clarke | 15,216 |
| 99 | Alleghany | 14,859 |
| 100 | Nelson | 14,732 |
| 101 | Falls Church | 14,710 |
| 102 | Madison | 14,044 |
| 103 | Dickenson | 13,733 |
| 104 | Martinsville | 13,658 |
| 105 | Amelia | 13,462 |
| 106 | Poquoson | 12,639 |
| 107 | Northumberland | 12,188 |
| 108 | Northampton | 12,059 |
| 109 | Lunenburg | 12,016 |
| 110 | Charlotte | 11,422 |
| 111 | Greensville | 11,275 |
| 112 | Lancaster | 10,936 |
| 113 | Middlesex | 10,847 |
| 114 | Sussex | 10,765 |
| 115 | Essex | 10,623 |
| 116 | Cumberland | 9,818 |
| 117 | Richmond | 9,095 |
| 118 | Mathews | 8,540 |
| 119 | Franklin | 8,250 |
| 120 | Lexington | 7,525 |
| 121 | Rappahannock | 7,427 |
| 122 | Galax | 6,726 |
| 123 | King and Queen | 6,695 |
| 124 | Charles City | 6,627 |
| 125 | Buena Vista | 6,593 |
| 126 | Surry | 6,549 |
| 127 | Bland | 6,199 |
| 128 | Covington | 5,680 |
| 129 | Emporia | 5,547 |
| 130 | Craig | 4,856 |
| 131 | Bath | 4,100 |
| 132 | Norton | 3,577 |
| 133 | Highland | 2,296 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Virginia territories with population
Build Virginia territories by county and overlay this layer on the map.
Start your free trial