Population in Iowa by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Iowa
3,210,507
Counties
99
Highest
Polk
503,175
Lowest
Adams
3,622
All Iowa counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Polk | 503,175 |
| 2 | Linn | 230,004 |
| 3 | Scott | 174,608 |
| 4 | Johnson | 156,639 |
| 5 | Black Hawk | 131,049 |
| 6 | Dallas | 107,968 |
| 7 | Woodbury | 106,247 |
| 8 | Story | 100,466 |
| 9 | Dubuque | 99,030 |
| 10 | Pottawattamie | 93,424 |
| 11 | Warren | 54,409 |
| 12 | Clinton | 46,268 |
| 13 | Cerro Gordo | 42,632 |
| 14 | Muscatine | 42,559 |
| 15 | Marshall | 40,114 |
| 16 | Des Moines | 38,487 |
| 17 | Jasper | 37,954 |
| 18 | Webster | 36,886 |
| 19 | Sioux | 36,212 |
| 20 | Wapello | 35,362 |
| 21 | Marion | 33,642 |
| 22 | Lee | 32,893 |
| 23 | Boone | 26,668 |
| 24 | Plymouth | 25,747 |
| 25 | Benton | 25,724 |
| 26 | Bremer | 25,204 |
| 27 | Washington | 22,561 |
| 28 | Mahaska | 22,021 |
| 29 | Jones | 20,896 |
| 30 | Buena Vista | 20,753 |
| 31 | Buchanan | 20,694 |
| 32 | Carroll | 20,594 |
| 33 | Henry | 20,004 |
| 34 | Winneshiek | 19,873 |
| 35 | Jackson | 19,390 |
| 36 | Fayette | 19,288 |
| 37 | Poweshiek | 18,545 |
| 38 | Cedar | 18,349 |
| 39 | Dickinson | 17,990 |
| 40 | Delaware | 17,558 |
| 41 | Clayton | 17,013 |
| 42 | Madison | 16,926 |
| 43 | Tama | 16,868 |
| 44 | Hardin | 16,639 |
| 45 | Iowa | 16,507 |
| 46 | Clay | 16,461 |
| 47 | Crawford | 16,277 |
| 48 | Jefferson | 15,705 |
| 49 | Floyd | 15,328 |
| 50 | Page | 15,131 |
| 51 | Hamilton | 14,886 |
| 52 | Harrison | 14,632 |
| 53 | Mills | 14,568 |
| 54 | Kossuth | 14,516 |
| 55 | Butler | 14,268 |
| 56 | O'Brien | 14,126 |
| 57 | Allamakee | 14,092 |
| 58 | Cass | 13,096 |
| 59 | Wright | 12,791 |
| 60 | Grundy | 12,384 |
| 61 | Appanoose | 12,184 |
| 62 | Lyon | 12,162 |
| 63 | Union | 11,993 |
| 64 | Chickasaw | 11,807 |
| 65 | Shelby | 11,778 |
| 66 | Cherokee | 11,600 |
| 67 | Guthrie | 10,688 |
| 68 | Louisa | 10,678 |
| 69 | Hancock | 10,671 |
| 70 | Winnebago | 10,583 |
| 71 | Mitchell | 10,575 |
| 72 | Montgomery | 10,214 |
| 73 | Franklin | 9,956 |
| 74 | Keokuk | 9,924 |
| 75 | Calhoun | 9,803 |
| 76 | Sac | 9,689 |
| 77 | Clarke | 9,662 |
| 78 | Humboldt | 9,591 |
| 79 | Howard | 9,445 |
| 80 | Emmet | 9,262 |
| 81 | Davis | 9,157 |
| 82 | Palo Alto | 8,863 |
| 83 | Lucas | 8,716 |
| 84 | Greene | 8,688 |
| 85 | Monona | 8,557 |
| 86 | Decatur | 7,759 |
| 87 | Monroe | 7,513 |
| 88 | Adair | 7,460 |
| 89 | Worth | 7,350 |
| 90 | Van Buren | 7,241 |
| 91 | Pocahontas | 7,046 |
| 92 | Ida | 6,911 |
| 93 | Wayne | 6,532 |
| 94 | Fremont | 6,514 |
| 95 | Osceola | 6,100 |
| 96 | Taylor | 5,868 |
| 97 | Audubon | 5,599 |
| 98 | Ringgold | 4,645 |
| 99 | Adams | 3,622 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Iowa territories with population
Build Iowa territories by county and overlay this layer on the map.
Start your free trial