Population in Nebraska by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Nebraska
1,978,707
Counties
93
Highest
Douglas
590,736
Lowest
Blaine
422
All Nebraska counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Douglas | 590,736 |
| 2 | Lancaster | 326,696 |
| 3 | Sarpy | 197,389 |
| 4 | Hall | 62,536 |
| 5 | Buffalo | 50,579 |
| 6 | Dodge | 37,351 |
| 7 | Scotts Bluff | 35,843 |
| 8 | Madison | 35,532 |
| 9 | Platte | 34,716 |
| 10 | Lincoln | 33,802 |
| 11 | Adams | 31,052 |
| 12 | Cass | 27,161 |
| 13 | Dawson | 24,202 |
| 14 | Saunders | 23,048 |
| 15 | Gage | 21,629 |
| 16 | Dakota | 21,354 |
| 17 | Washington | 21,106 |
| 18 | Seward | 17,641 |
| 19 | Otoe | 16,241 |
| 20 | Saline | 14,650 |
| 21 | York | 14,286 |
| 22 | Box Butte | 10,714 |
| 23 | Colfax | 10,641 |
| 24 | Red Willow | 10,557 |
| 25 | Custer | 10,518 |
| 26 | Holt | 10,102 |
| 27 | Wayne | 9,844 |
| 28 | Cheyenne | 9,533 |
| 29 | Hamilton | 9,464 |
| 30 | Phelps | 9,009 |
| 31 | Cuming | 8,975 |
| 32 | Butler | 8,424 |
| 33 | Knox | 8,363 |
| 34 | Cedar | 8,315 |
| 35 | Keith | 8,219 |
| 36 | Dawes | 8,140 |
| 37 | Richardson | 7,751 |
| 38 | Merrick | 7,724 |
| 39 | Pierce | 7,325 |
| 40 | Jefferson | 7,161 |
| 41 | Nemaha | 7,046 |
| 42 | Burt | 6,740 |
| 43 | Kearney | 6,713 |
| 44 | Thurston | 6,627 |
| 45 | Howard | 6,534 |
| 46 | Antelope | 6,305 |
| 47 | Clay | 6,095 |
| 48 | Stanton | 5,796 |
| 49 | Dixon | 5,545 |
| 50 | Fillmore | 5,541 |
| 51 | Cherry | 5,498 |
| 52 | Boone | 5,356 |
| 53 | Johnson | 5,261 |
| 54 | Polk | 5,225 |
| 55 | Sheridan | 5,014 |
| 56 | Thayer | 4,901 |
| 57 | Furnas | 4,568 |
| 58 | Morrill | 4,534 |
| 59 | Nuckolls | 4,087 |
| 60 | Valley | 4,066 |
| 61 | Chase | 3,671 |
| 62 | Webster | 3,360 |
| 63 | Nance | 3,324 |
| 64 | Kimball | 3,248 |
| 65 | Sherman | 2,967 |
| 66 | Brown | 2,869 |
| 67 | Harlan | 2,847 |
| 68 | Franklin | 2,846 |
| 69 | Perkins | 2,821 |
| 70 | Frontier | 2,569 |
| 71 | Hitchcock | 2,569 |
| 72 | Pawnee | 2,530 |
| 73 | Greeley | 2,202 |
| 74 | Gosper | 2,040 |
| 75 | Deuel | 1,847 |
| 76 | Garden | 1,761 |
| 77 | Dundy | 1,736 |
| 78 | Garfield | 1,718 |
| 79 | Boyd | 1,688 |
| 80 | Rock | 1,319 |
| 81 | Sioux | 1,171 |
| 82 | Wheeler | 847 |
| 83 | Hayes | 843 |
| 84 | Keya Paha | 822 |
| 85 | Logan | 773 |
| 86 | Banner | 742 |
| 87 | Hooker | 647 |
| 88 | Grant | 626 |
| 89 | Loup | 578 |
| 90 | Thomas | 564 |
| 91 | Arthur | 484 |
| 92 | McPherson | 475 |
| 93 | Blaine | 422 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Nebraska territories with population
Build Nebraska territories by county and overlay this layer on the map.
Start your free trial