Population in Texas by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Texas
30,188,424
Counties
254
Highest
Harris
4,838,303
Lowest
Loving
33
All Texas counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Harris | 4,838,303 |
| 2 | Dallas | 2,621,179 |
| 3 | Tarrant | 2,167,390 |
| 4 | Bexar | 2,067,341 |
| 5 | Travis | 1,330,015 |
| 6 | Collin | 1,163,337 |
| 7 | Denton | 979,561 |
| 8 | Fort Bend | 893,767 |
| 9 | Hidalgo | 891,977 |
| 10 | El Paso | 870,779 |
| 11 | Montgomery | 684,432 |
| 12 | Williamson | 672,688 |
| 13 | Cameron | 426,120 |
| 14 | Brazoria | 391,255 |
| 15 | Bell | 386,897 |
| 16 | Galveston | 358,990 |
| 17 | Nueces | 352,955 |
| 18 | Lubbock | 318,884 |
| 19 | Webb | 269,294 |
| 20 | Hays | 268,638 |
| 21 | McLennan | 266,067 |
| 22 | Jefferson | 253,878 |
| 23 | Brazos | 242,311 |
| 24 | Smith | 241,740 |
| 25 | Ellis | 213,160 |
| 26 | Johnson | 195,597 |
| 27 | Comal | 183,826 |
| 28 | Guadalupe | 183,642 |
| 29 | Midland | 174,801 |
| 30 | Kaufman | 172,604 |
| 31 | Parker | 165,168 |
| 32 | Ector | 164,654 |
| 33 | Randall | 146,070 |
| 34 | Taylor | 145,863 |
| 35 | Grayson | 143,337 |
| 36 | Wichita | 129,996 |
| 37 | Gregg | 125,480 |
| 38 | Rockwall | 123,617 |
| 39 | Tom Green | 119,577 |
| 40 | Potter | 115,975 |
| 41 | Hunt | 108,972 |
| 42 | Bastrop | 106,582 |
| 43 | Liberty | 103,380 |
| 44 | Bowie | 92,115 |
| 45 | Victoria | 91,413 |
| 46 | Angelina | 87,275 |
| 47 | Orange | 85,307 |
| 48 | Henderson | 84,862 |
| 49 | Coryell | 84,748 |
| 50 | Walker | 80,209 |
| 51 | Wise | 75,005 |
| 52 | San Patricio | 70,181 |
| 53 | Harrison | 70,155 |
| 54 | Starr | 66,067 |
| 55 | Hood | 65,894 |
| 56 | Nacogdoches | 65,162 |
| 57 | Van Zandt | 62,649 |
| 58 | Waller | 61,552 |
| 59 | Anderson | 58,439 |
| 60 | Maverick | 58,082 |
| 61 | Hardin | 57,642 |
| 62 | Navarro | 54,711 |
| 63 | Medina | 53,547 |
| 64 | Kerr | 53,489 |
| 65 | Rusk | 52,842 |
| 66 | Polk | 52,800 |
| 67 | Wilson | 52,781 |
| 68 | Burnet | 52,652 |
| 69 | Cherokee | 51,886 |
| 70 | Chambers | 51,498 |
| 71 | Atascosa | 51,008 |
| 72 | Lamar | 50,669 |
| 73 | Caldwell | 48,669 |
| 74 | Kendall | 48,567 |
| 75 | Val Verde | 47,741 |
| 76 | Wood | 46,961 |
| 77 | Erath | 43,794 |
| 78 | Cooke | 43,046 |
| 79 | Upshur | 42,567 |
| 80 | Wharton | 41,794 |
| 81 | Jim Wells | 38,850 |
| 82 | Brown | 38,347 |
| 83 | Hopkins | 37,784 |
| 84 | Hill | 37,328 |
| 85 | Fannin | 37,326 |
| 86 | Washington | 36,647 |
| 87 | Matagorda | 36,329 |
| 88 | Jasper | 32,727 |
| 89 | Howard | 32,290 |
| 90 | Hale | 32,131 |
| 91 | Titus | 31,363 |
| 92 | Grimes | 31,340 |
| 93 | Austin | 31,170 |
| 94 | Bee | 31,083 |
| 95 | Kleberg | 30,579 |
| 96 | Palo Pinto | 29,295 |
| 97 | Cass | 28,568 |
| 98 | San Jacinto | 28,441 |
| 99 | Gillespie | 27,524 |
| 100 | Milam | 25,567 |
| 101 | Fayette | 25,042 |
| 102 | Uvalde | 24,881 |
| 103 | Aransas | 24,876 |
| 104 | Shelby | 24,155 |
| 105 | Panola | 22,726 |
| 106 | Lampasas | 22,715 |
| 107 | Llano | 22,424 |
| 108 | Limestone | 22,283 |
| 109 | Gaines | 22,232 |
| 110 | Houston | 22,051 |
| 111 | Bandera | 22,021 |
| 112 | Moore | 21,373 |
| 113 | Hockley | 21,363 |
| 114 | Montague | 21,046 |
| 115 | Gray | 21,045 |
| 116 | Colorado | 21,006 |
| 117 | Lavaca | 20,552 |
| 118 | Jones | 20,304 |
| 119 | Tyler | 20,238 |
| 120 | Hutchinson | 20,184 |
| 121 | Willacy | 20,139 |
| 122 | Freestone | 20,049 |
| 123 | DeWitt | 20,016 |
| 124 | Calhoun | 19,868 |
| 125 | Gonzales | 19,851 |
| 126 | Burleson | 18,857 |
| 127 | Bosque | 18,687 |
| 128 | Andrews | 18,610 |
| 129 | Frio | 18,582 |
| 130 | Deaf Smith | 18,460 |
| 131 | Young | 18,029 |
| 132 | Eastland | 18,011 |
| 133 | Lee | 17,971 |
| 134 | Falls | 17,291 |
| 135 | Robertson | 17,167 |
| 136 | Scurry | 16,488 |
| 137 | Leon | 16,263 |
| 138 | Jackson | 15,152 |
| 139 | Karnes | 14,968 |
| 140 | Pecos | 14,896 |
| 141 | Nolan | 14,454 |
| 142 | Callahan | 14,241 |
| 143 | Trinity | 14,046 |
| 144 | Comanche | 13,950 |
| 145 | Zapata | 13,841 |
| 146 | Madison | 13,648 |
| 147 | Lamb | 12,828 |
| 148 | Camp | 12,798 |
| 149 | Rains | 12,775 |
| 150 | Reeves | 12,664 |
| 151 | Wilbarger | 12,616 |
| 152 | Blanco | 12,446 |
| 153 | Dawson | 12,134 |
| 154 | Newton | 12,093 |
| 155 | Morris | 12,076 |
| 156 | Terry | 11,629 |
| 157 | Live Oak | 11,620 |
| 158 | Red River | 11,611 |
| 159 | Ward | 11,144 |
| 160 | Franklin | 10,632 |
| 161 | Clay | 10,495 |
| 162 | Sabine | 10,023 |
| 163 | Runnels | 9,874 |
| 164 | Ochiltree | 9,786 |
| 165 | Duval | 9,742 |
| 166 | Marion | 9,737 |
| 167 | Parmer | 9,731 |
| 168 | Somervell | 9,691 |
| 169 | Brewster | 9,503 |
| 170 | Zavala | 9,412 |
| 171 | Stephens | 9,351 |
| 172 | Mitchell | 9,018 |
| 173 | Jack | 8,882 |
| 174 | Archer | 8,867 |
| 175 | Hamilton | 8,406 |
| 176 | Dimmit | 8,380 |
| 177 | San Augustine | 7,874 |
| 178 | Coleman | 7,833 |
| 179 | Yoakum | 7,571 |
| 180 | McCulloch | 7,514 |
| 181 | Winkler | 7,454 |
| 182 | Castro | 7,344 |
| 183 | Dallam | 7,298 |
| 184 | Goliad | 7,141 |
| 185 | Brooks | 6,943 |
| 186 | Swisher | 6,937 |
| 187 | Bailey | 6,913 |
| 188 | La Salle | 6,839 |
| 189 | Childress | 6,743 |
| 190 | Refugio | 6,707 |
| 191 | Presidio | 5,930 |
| 192 | Carson | 5,801 |
| 193 | Lynn | 5,752 |
| 194 | San Saba | 5,696 |
| 195 | Delta | 5,438 |
| 196 | Haskell | 5,421 |
| 197 | Martin | 5,218 |
| 198 | Floyd | 5,216 |
| 199 | Hartley | 5,215 |
| 200 | Hansford | 5,119 |
| 201 | Garza | 5,118 |
| 202 | Crosby | 5,041 |
| 203 | Wheeler | 4,862 |
| 204 | Jim Hogg | 4,727 |
| 205 | Crane | 4,610 |
| 206 | Mills | 4,511 |
| 207 | Kimble | 4,389 |
| 208 | Mason | 3,955 |
| 209 | Fisher | 3,655 |
| 210 | Hardeman | 3,501 |
| 211 | Baylor | 3,485 |
| 212 | Hudspeth | 3,403 |
| 213 | Coke | 3,353 |
| 214 | Concho | 3,328 |
| 215 | Knox | 3,307 |
| 216 | Sutton | 3,277 |
| 217 | Donley | 3,257 |
| 218 | Hemphill | 3,234 |
| 219 | Reagan | 3,232 |
| 220 | Upton | 3,191 |
| 221 | Shackelford | 3,175 |
| 222 | Kinney | 3,157 |
| 223 | Lipscomb | 2,918 |
| 224 | Crockett | 2,822 |
| 225 | Hall | 2,820 |
| 226 | Real | 2,802 |
| 227 | Collingsworth | 2,588 |
| 228 | Cochran | 2,550 |
| 229 | Schleicher | 2,381 |
| 230 | Sherman | 2,295 |
| 231 | Oldham | 2,249 |
| 232 | Culberson | 2,195 |
| 233 | Menard | 1,955 |
| 234 | Jeff Davis | 1,865 |
| 235 | Armstrong | 1,822 |
| 236 | Dickens | 1,747 |
| 237 | Throckmorton | 1,639 |
| 238 | Sterling | 1,468 |
| 239 | Irion | 1,409 |
| 240 | Cottle | 1,368 |
| 241 | Briscoe | 1,301 |
| 242 | Edwards | 1,290 |
| 243 | Stonewall | 1,227 |
| 244 | Motley | 1,183 |
| 245 | Glasscock | 1,068 |
| 246 | Foard | 991 |
| 247 | Terrell | 835 |
| 248 | Roberts | 832 |
| 249 | Kent | 734 |
| 250 | Borden | 713 |
| 251 | McMullen | 700 |
| 252 | King | 211 |
| 253 | Kenedy | 145 |
| 254 | Loving | 33 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Texas territories with population
Build Texas territories by county and overlay this layer on the map.
Start your free trial