Population in Kentucky by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Kentucky
4,534,824
Counties
120
Highest
Jefferson
783,022
Lowest
Robertson
2,283
All Kentucky counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Jefferson | 783,022 |
| 2 | Fayette | 323,725 |
| 3 | Kenton | 171,288 |
| 4 | Warren | 140,918 |
| 5 | Boone | 139,841 |
| 6 | Hardin | 111,942 |
| 7 | Daviess | 103,648 |
| 8 | Madison | 95,769 |
| 9 | Campbell | 93,426 |
| 10 | Bullitt | 84,027 |
| 11 | Christian | 72,069 |
| 12 | Oldham | 69,257 |
| 13 | McCracken | 67,564 |
| 14 | Pulaski | 65,897 |
| 15 | Laurel | 62,983 |
| 16 | Scott | 59,536 |
| 17 | Pike | 56,727 |
| 18 | Jessamine | 54,588 |
| 19 | Franklin | 51,842 |
| 20 | Shelby | 49,096 |
| 21 | Boyd | 47,911 |
| 22 | Nelson | 47,606 |
| 23 | Hopkins | 45,119 |
| 24 | Barren | 44,938 |
| 25 | Henderson | 44,280 |
| 26 | Calloway | 38,224 |
| 27 | Clark | 37,192 |
| 28 | Whitley | 36,920 |
| 29 | Graves | 36,630 |
| 30 | Greenup | 35,501 |
| 31 | Floyd | 35,224 |
| 32 | Marshall | 31,743 |
| 33 | Boyle | 30,941 |
| 34 | Muhlenberg | 30,591 |
| 35 | Meade | 30,158 |
| 36 | Knox | 29,865 |
| 37 | Montgomery | 28,395 |
| 38 | Logan | 27,986 |
| 39 | Perry | 27,499 |
| 40 | Woodford | 27,279 |
| 41 | Grayson | 26,707 |
| 42 | Taylor | 26,397 |
| 43 | Carter | 26,341 |
| 44 | Harlan | 25,772 |
| 45 | Grant | 25,418 |
| 46 | Rowan | 24,578 |
| 47 | Lincoln | 24,504 |
| 48 | Anderson | 24,353 |
| 49 | Ohio | 23,735 |
| 50 | Bell | 23,509 |
| 51 | Mercer | 23,028 |
| 52 | Johnson | 22,334 |
| 53 | Allen | 21,293 |
| 54 | Breckinridge | 20,881 |
| 55 | Letcher | 20,808 |
| 56 | Bourbon | 20,240 |
| 57 | Spencer | 20,193 |
| 58 | Simpson | 19,972 |
| 59 | Clay | 19,921 |
| 60 | Marion | 19,749 |
| 61 | Hart | 19,603 |
| 62 | Wayne | 19,602 |
| 63 | Harrison | 19,140 |
| 64 | Adair | 19,089 |
| 65 | Russell | 18,221 |
| 66 | Garrard | 17,568 |
| 67 | Mason | 16,956 |
| 68 | McCreary | 16,867 |
| 69 | Rockcastle | 16,163 |
| 70 | Lawrence | 16,077 |
| 71 | Casey | 15,914 |
| 72 | Henry | 15,856 |
| 73 | Fleming | 15,323 |
| 74 | Larue | 15,107 |
| 75 | Pendleton | 14,723 |
| 76 | Trigg | 14,315 |
| 77 | Morgan | 14,053 |
| 78 | Estill | 14,035 |
| 79 | Knott | 13,830 |
| 80 | Breathitt | 13,276 |
| 81 | Union | 13,260 |
| 82 | Jackson | 13,086 |
| 83 | Powell | 13,038 |
| 84 | Lewis | 12,965 |
| 85 | Bath | 12,851 |
| 86 | Webster | 12,842 |
| 87 | Caldwell | 12,618 |
| 88 | Todd | 12,469 |
| 89 | Butler | 12,393 |
| 90 | Edmonson | 12,355 |
| 91 | Washington | 12,140 |
| 92 | Green | 11,369 |
| 93 | Magoffin | 11,348 |
| 94 | Owen | 11,330 |
| 95 | Monroe | 11,269 |
| 96 | Martin | 11,027 |
| 97 | Carroll | 10,954 |
| 98 | Metcalfe | 10,425 |
| 99 | Leslie | 10,079 |
| 100 | Clinton | 9,202 |
| 101 | McLean | 9,114 |
| 102 | Hancock | 9,034 |
| 103 | Crittenden | 8,979 |
| 104 | Livingston | 8,903 |
| 105 | Lyon | 8,900 |
| 106 | Gallatin | 8,769 |
| 107 | Trimble | 8,550 |
| 108 | Bracken | 8,444 |
| 109 | Nicholas | 7,708 |
| 110 | Ballard | 7,654 |
| 111 | Lee | 7,339 |
| 112 | Elliott | 7,307 |
| 113 | Wolfe | 6,443 |
| 114 | Fulton | 6,409 |
| 115 | Menifee | 6,230 |
| 116 | Cumberland | 5,948 |
| 117 | Carlisle | 4,762 |
| 118 | Hickman | 4,439 |
| 119 | Owsley | 3,971 |
| 120 | Robertson | 2,283 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Kentucky territories with population
Build Kentucky territories by county and overlay this layer on the map.
Start your free trial