Population in Pennsylvania by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Pennsylvania
13,018,639
Counties
67
Highest
Philadelphia
1,579,706
Lowest
Cameron
4,427
All Pennsylvania counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Philadelphia | 1,579,706 |
| 2 | Allegheny | 1,238,177 |
| 3 | Montgomery | 867,573 |
| 4 | Bucks | 647,461 |
| 5 | Delaware | 579,222 |
| 6 | Lancaster | 557,931 |
| 7 | Chester | 547,840 |
| 8 | York | 462,924 |
| 9 | Berks | 433,015 |
| 10 | Lehigh | 378,792 |
| 11 | Westmoreland | 352,500 |
| 12 | Luzerne | 327,675 |
| 13 | Northampton | 318,580 |
| 14 | Dauphin | 289,593 |
| 15 | Erie | 269,052 |
| 16 | Cumberland | 268,323 |
| 17 | Lackawanna | 216,146 |
| 18 | Washington | 210,042 |
| 19 | Butler | 197,254 |
| 20 | Monroe | 167,515 |
| 21 | Beaver | 166,324 |
| 22 | Centre | 158,576 |
| 23 | Franklin | 157,379 |
| 24 | Lebanon | 144,186 |
| 25 | Schuylkill | 143,558 |
| 26 | Cambria | 131,538 |
| 27 | Fayette | 125,997 |
| 28 | Blair | 121,277 |
| 29 | Lycoming | 113,489 |
| 30 | Mercer | 109,257 |
| 31 | Adams | 106,115 |
| 32 | Northumberland | 90,560 |
| 33 | Lawrence | 85,024 |
| 34 | Indiana | 83,042 |
| 35 | Crawford | 82,716 |
| 36 | Clearfield | 78,635 |
| 37 | Somerset | 72,799 |
| 38 | Carbon | 65,382 |
| 39 | Columbia | 65,362 |
| 40 | Armstrong | 64,622 |
| 41 | Pike | 60,621 |
| 42 | Bradford | 59,858 |
| 43 | Wayne | 51,262 |
| 44 | Venango | 49,801 |
| 45 | Bedford | 47,513 |
| 46 | Perry | 46,239 |
| 47 | Mifflin | 46,041 |
| 48 | Jefferson | 43,864 |
| 49 | Huntingdon | 43,653 |
| 50 | Union | 42,456 |
| 51 | Tioga | 40,945 |
| 52 | McKean | 39,904 |
| 53 | Snyder | 39,668 |
| 54 | Susquehanna | 38,219 |
| 55 | Warren | 37,920 |
| 56 | Clinton | 37,798 |
| 57 | Clarion | 37,179 |
| 58 | Greene | 34,835 |
| 59 | Elk | 30,506 |
| 60 | Wyoming | 25,967 |
| 61 | Juniata | 23,379 |
| 62 | Montour | 18,103 |
| 63 | Potter | 16,188 |
| 64 | Fulton | 14,531 |
| 65 | Forest | 6,715 |
| 66 | Sullivan | 5,888 |
| 67 | Cameron | 4,427 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Pennsylvania territories with population
Build Pennsylvania territories by county and overlay this layer on the map.
Start your free trial