Population in Georgia by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Georgia
10,940,407
Counties
159
Highest
Fulton
1,076,561
Lowest
Taliaferro
1,558
All Georgia counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Fulton | 1,076,561 |
| 2 | Gwinnett | 979,864 |
| 3 | Cobb | 775,208 |
| 4 | DeKalb | 765,351 |
| 5 | Chatham | 300,879 |
| 6 | Clayton | 298,924 |
| 7 | Cherokee | 281,032 |
| 8 | Forsyth | 267,287 |
| 9 | Henry | 249,960 |
| 10 | Hall | 212,705 |
| 11 | Richmond | 206,069 |
| 12 | Muscogee | 203,711 |
| 13 | Paulding | 178,909 |
| 14 | Houston | 169,649 |
| 15 | Columbia | 162,434 |
| 16 | Bibb | 156,578 |
| 17 | Coweta | 152,852 |
| 18 | Douglas | 147,888 |
| 19 | Clarke | 129,609 |
| 20 | Carroll | 124,569 |
| 21 | Fayette | 122,244 |
| 22 | Lowndes | 119,965 |
| 23 | Newton | 118,152 |
| 24 | Bartow | 113,113 |
| 25 | Whitfield | 103,598 |
| 26 | Walton | 103,313 |
| 27 | Floyd | 99,693 |
| 28 | Rockdale | 95,281 |
| 29 | Barrow | 89,886 |
| 30 | Glynn | 85,447 |
| 31 | Jackson | 84,757 |
| 32 | Dougherty | 83,091 |
| 33 | Bulloch | 82,683 |
| 34 | Troup | 70,330 |
| 35 | Effingham | 69,143 |
| 36 | Spalding | 68,892 |
| 37 | Walker | 68,762 |
| 38 | Catoosa | 68,634 |
| 39 | Liberty | 67,397 |
| 40 | Gordon | 59,100 |
| 41 | Camden | 56,970 |
| 42 | Laurens | 49,798 |
| 43 | Bryan | 48,263 |
| 44 | Habersham | 47,793 |
| 45 | Colquitt | 46,224 |
| 46 | Thomas | 45,777 |
| 47 | Polk | 43,785 |
| 48 | Baldwin | 43,642 |
| 49 | Oconee | 43,551 |
| 50 | Coffee | 43,347 |
| 51 | Tift | 41,438 |
| 52 | Murray | 40,562 |
| 53 | Harris | 36,086 |
| 54 | Ware | 35,976 |
| 55 | Pickens | 34,951 |
| 56 | Lumpkin | 34,505 |
| 57 | Lee | 33,626 |
| 58 | Gilmer | 32,426 |
| 59 | Madison | 31,528 |
| 60 | Haralson | 31,285 |
| 61 | Wayne | 30,949 |
| 62 | Dawson | 30,242 |
| 63 | Monroe | 29,664 |
| 64 | Decatur | 29,195 |
| 65 | Sumter | 29,061 |
| 66 | White | 28,810 |
| 67 | Jones | 28,673 |
| 68 | Peach | 28,560 |
| 69 | Upson | 28,029 |
| 70 | Toombs | 27,102 |
| 71 | Stephens | 27,012 |
| 72 | Hart | 26,939 |
| 73 | Butts | 26,496 |
| 74 | Union | 26,304 |
| 75 | Grady | 26,108 |
| 76 | Fannin | 25,742 |
| 77 | Chattooga | 25,036 |
| 78 | Burke | 24,470 |
| 79 | Franklin | 24,234 |
| 80 | Tattnall | 24,208 |
| 81 | Emanuel | 23,026 |
| 82 | Putnam | 22,855 |
| 83 | McDuffie | 21,718 |
| 84 | Morgan | 21,078 |
| 85 | Mitchell | 21,058 |
| 86 | Meriwether | 20,929 |
| 87 | Worth | 20,451 |
| 88 | Pierce | 20,202 |
| 89 | Greene | 20,109 |
| 90 | Pike | 19,903 |
| 91 | Elbert | 19,849 |
| 92 | Washington | 19,849 |
| 93 | Dodge | 19,805 |
| 94 | Crisp | 19,790 |
| 95 | Lamar | 19,571 |
| 96 | Banks | 19,264 |
| 97 | Appling | 18,493 |
| 98 | Long | 18,374 |
| 99 | Berrien | 18,352 |
| 100 | Brantley | 18,315 |
| 101 | Cook | 17,532 |
| 102 | Rabun | 17,312 |
| 103 | Ben Hill | 17,089 |
| 104 | Brooks | 16,293 |
| 105 | Dade | 16,165 |
| 106 | Jasper | 15,929 |
| 107 | Oglethorpe | 15,509 |
| 108 | Jefferson | 15,341 |
| 109 | Jeff Davis | 14,924 |
| 110 | Screven | 14,130 |
| 111 | Towns | 12,913 |
| 112 | Charlton | 12,818 |
| 113 | Bleckley | 12,430 |
| 114 | Crawford | 12,225 |
| 115 | Macon | 11,864 |
| 116 | Telfair | 11,831 |
| 117 | Heard | 11,773 |
| 118 | McIntosh | 11,312 |
| 119 | Bacon | 11,109 |
| 120 | Candler | 11,043 |
| 121 | Dooly | 10,984 |
| 122 | Evans | 10,757 |
| 123 | Early | 10,603 |
| 124 | Lanier | 10,221 |
| 125 | Pulaski | 9,939 |
| 126 | Wilkes | 9,549 |
| 127 | Irwin | 9,285 |
| 128 | Johnson | 9,190 |
| 129 | Seminole | 9,156 |
| 130 | Turner | 8,939 |
| 131 | Chattahoochee | 8,887 |
| 132 | Terrell | 8,850 |
| 133 | Wilcox | 8,798 |
| 134 | Wilkinson | 8,747 |
| 135 | Jenkins | 8,711 |
| 136 | Hancock | 8,650 |
| 137 | Montgomery | 8,640 |
| 138 | Atkinson | 8,337 |
| 139 | Lincoln | 7,854 |
| 140 | Twiggs | 7,803 |
| 141 | Taylor | 7,786 |
| 142 | Marion | 7,509 |
| 143 | Wheeler | 7,335 |
| 144 | Clinch | 6,759 |
| 145 | Treutlen | 6,376 |
| 146 | Randolph | 6,196 |
| 147 | Miller | 5,850 |
| 148 | Talbot | 5,742 |
| 149 | Calhoun | 5,498 |
| 150 | Warren | 5,170 |
| 151 | Stewart | 4,869 |
| 152 | Schley | 4,513 |
| 153 | Echols | 3,709 |
| 154 | Glascock | 2,932 |
| 155 | Clay | 2,850 |
| 156 | Baker | 2,790 |
| 157 | Webster | 2,381 |
| 158 | Quitman | 2,264 |
| 159 | Taliaferro | 1,558 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Georgia territories with population
Build Georgia territories by county and overlay this layer on the map.
Start your free trial