Population in Missouri by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Missouri
6,191,814
Counties
115
Highest
St. Louis
995,569
Lowest
Worth
1,934
All Missouri counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | St. Louis | 995,569 |
| 2 | Jackson | 719,976 |
| 3 | St. Charles | 414,535 |
| 4 | Greene | 303,375 |
| 5 | St. Louis | 288,512 |
| 6 | Clay | 258,122 |
| 7 | Jefferson | 229,458 |
| 8 | Boone | 188,043 |
| 9 | Jasper | 124,357 |
| 10 | Cass | 110,773 |
| 11 | Platte | 110,371 |
| 12 | Franklin | 105,950 |
| 13 | Christian | 92,915 |
| 14 | Buchanan | 83,568 |
| 15 | Cape Girardeau | 82,735 |
| 16 | Cole | 77,032 |
| 17 | St. Francois | 66,999 |
| 18 | Lincoln | 63,057 |
| 19 | Newton | 60,118 |
| 20 | Taney | 56,529 |
| 21 | Johnson | 54,732 |
| 22 | Pulaski | 53,894 |
| 23 | Phelps | 45,194 |
| 24 | Callaway | 44,741 |
| 25 | Camden | 43,667 |
| 26 | Pettis | 43,397 |
| 27 | Butler | 42,020 |
| 28 | Webster | 40,500 |
| 29 | Howell | 40,383 |
| 30 | Lawrence | 38,593 |
| 31 | Scott | 37,933 |
| 32 | Warren | 37,177 |
| 33 | Laclede | 36,390 |
| 34 | Barry | 35,033 |
| 35 | Lafayette | 33,115 |
| 36 | Polk | 32,444 |
| 37 | Stone | 32,048 |
| 38 | Stoddard | 28,470 |
| 39 | Marion | 28,457 |
| 40 | Dunklin | 27,493 |
| 41 | Adair | 25,301 |
| 42 | Miller | 25,269 |
| 43 | Texas | 25,161 |
| 44 | Audrain | 24,548 |
| 45 | Randolph | 24,365 |
| 46 | McDonald | 23,701 |
| 47 | Washington | 23,470 |
| 48 | Saline | 23,231 |
| 49 | Ray | 23,145 |
| 50 | Crawford | 22,797 |
| 51 | Henry | 22,328 |
| 52 | Morgan | 21,717 |
| 53 | Clinton | 21,414 |
| 54 | Nodaway | 20,774 |
| 55 | Benton | 20,151 |
| 56 | Vernon | 19,687 |
| 57 | Perry | 18,976 |
| 58 | Wright | 18,965 |
| 59 | Ste. Genevieve | 18,571 |
| 60 | Andrew | 18,065 |
| 61 | Pike | 17,711 |
| 62 | Dallas | 17,551 |
| 63 | Cooper | 16,824 |
| 64 | Bates | 16,186 |
| 65 | New Madrid | 15,731 |
| 66 | Moniteau | 15,262 |
| 67 | Macon | 15,163 |
| 68 | Pemiscot | 14,958 |
| 69 | Gasconade | 14,746 |
| 70 | Cedar | 14,615 |
| 71 | Dent | 14,539 |
| 72 | Livingston | 14,364 |
| 73 | Osage | 13,402 |
| 74 | Madison | 12,729 |
| 75 | Douglas | 11,965 |
| 76 | Mississippi | 11,902 |
| 77 | Linn | 11,852 |
| 78 | Barton | 11,690 |
| 79 | Montgomery | 11,426 |
| 80 | DeKalb | 10,876 |
| 81 | Wayne | 10,862 |
| 82 | Ripley | 10,708 |
| 83 | Bollinger | 10,559 |
| 84 | Ralls | 10,428 |
| 85 | Howard | 10,147 |
| 86 | Lewis | 9,924 |
| 87 | Grundy | 9,787 |
| 88 | St. Clair | 9,587 |
| 89 | Iron | 9,446 |
| 90 | Caldwell | 8,927 |
| 91 | Ozark | 8,873 |
| 92 | Monroe | 8,734 |
| 93 | Oregon | 8,673 |
| 94 | Hickory | 8,585 |
| 95 | Daviess | 8,477 |
| 96 | Maries | 8,450 |
| 97 | Carroll | 8,411 |
| 98 | Harrison | 8,190 |
| 99 | Dade | 7,641 |
| 100 | Chariton | 7,390 |
| 101 | Shannon | 7,177 |
| 102 | Clark | 6,675 |
| 103 | Gentry | 6,245 |
| 104 | Reynolds | 6,010 |
| 105 | Shelby | 5,986 |
| 106 | Sullivan | 5,857 |
| 107 | Carter | 5,297 |
| 108 | Atchison | 5,187 |
| 109 | Scotland | 4,686 |
| 110 | Putnam | 4,642 |
| 111 | Holt | 4,240 |
| 112 | Schuyler | 4,038 |
| 113 | Knox | 3,756 |
| 114 | Mercer | 3,482 |
| 115 | Worth | 1,934 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Missouri territories with population
Build Missouri territories by county and overlay this layer on the map.
Start your free trial