Population in Michigan by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Michigan
10,077,761
Counties
83
Highest
Wayne
1,772,259
Lowest
Keweenaw
2,133
All Michigan counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Wayne | 1,772,259 |
| 2 | Oakland | 1,279,825 |
| 3 | Macomb | 879,853 |
| 4 | Kent | 663,150 |
| 5 | Genesee | 403,305 |
| 6 | Washtenaw | 369,822 |
| 7 | Ottawa | 301,203 |
| 8 | Ingham | 283,913 |
| 9 | Kalamazoo | 262,375 |
| 10 | Livingston | 195,833 |
| 11 | Saginaw | 188,665 |
| 12 | Muskegon | 175,961 |
| 13 | St. Clair | 160,221 |
| 14 | Jackson | 160,060 |
| 15 | Monroe | 155,505 |
| 16 | Berrien | 153,288 |
| 17 | Calhoun | 133,778 |
| 18 | Allegan | 121,456 |
| 19 | Eaton | 109,130 |
| 20 | Bay | 103,008 |
| 21 | Lenawee | 98,415 |
| 22 | Grand Traverse | 96,166 |
| 23 | Lapeer | 88,837 |
| 24 | Midland | 83,757 |
| 25 | Clinton | 79,626 |
| 26 | Van Buren | 75,795 |
| 27 | Shiawassee | 67,991 |
| 28 | Montcalm | 67,816 |
| 29 | Marquette | 67,112 |
| 30 | Ionia | 66,574 |
| 31 | Isabella | 64,565 |
| 32 | Barry | 63,409 |
| 33 | St. Joseph | 60,969 |
| 34 | Tuscola | 52,980 |
| 35 | Cass | 51,520 |
| 36 | Newaygo | 50,792 |
| 37 | Hillsdale | 45,654 |
| 38 | Branch | 45,300 |
| 39 | Gratiot | 41,385 |
| 40 | Mecosta | 41,242 |
| 41 | Sanilac | 40,462 |
| 42 | Houghton | 37,693 |
| 43 | Delta | 36,813 |
| 44 | Chippewa | 36,295 |
| 45 | Emmet | 34,125 |
| 46 | Wexford | 34,077 |
| 47 | Clare | 31,218 |
| 48 | Huron | 31,113 |
| 49 | Mason | 29,207 |
| 50 | Alpena | 28,880 |
| 51 | Oceana | 26,915 |
| 52 | Charlevoix | 26,108 |
| 53 | Dickinson | 25,954 |
| 54 | Cheboygan | 25,865 |
| 55 | Gladwin | 25,693 |
| 56 | Otsego | 25,584 |
| 57 | Manistee | 25,350 |
| 58 | Iosco | 25,347 |
| 59 | Antrim | 24,127 |
| 60 | Roscommon | 23,737 |
| 61 | Menominee | 23,247 |
| 62 | Osceola | 23,227 |
| 63 | Leelanau | 22,734 |
| 64 | Ogemaw | 20,885 |
| 65 | Benzie | 18,310 |
| 66 | Kalkaska | 18,239 |
| 67 | Missaukee | 15,207 |
| 68 | Arenac | 15,077 |
| 69 | Gogebic | 14,319 |
| 70 | Crawford | 13,369 |
| 71 | Presque Isle | 13,209 |
| 72 | Lake | 12,563 |
| 73 | Iron | 11,667 |
| 74 | Mackinac | 10,957 |
| 75 | Alcona | 10,397 |
| 76 | Montmorency | 9,516 |
| 77 | Alger | 8,762 |
| 78 | Oscoda | 8,425 |
| 79 | Baraga | 8,191 |
| 80 | Schoolcraft | 8,128 |
| 81 | Luce | 6,271 |
| 82 | Ontonagon | 5,850 |
| 83 | Keweenaw | 2,133 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Michigan territories with population
Build Michigan territories by county and overlay this layer on the map.
Start your free trial