Population in Florida by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Florida
22,416,077
Counties
67
Highest
Miami-Dade
2,738,356
Lowest
Liberty
7,687
All Florida counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Miami-Dade | 2,738,356 |
| 2 | Broward | 1,977,129 |
| 3 | Palm Beach | 1,533,806 |
| 4 | Hillsborough | 1,522,748 |
| 5 | Orange | 1,471,937 |
| 6 | Duval | 1,023,153 |
| 7 | Pinellas | 963,481 |
| 8 | Lee | 817,666 |
| 9 | Polk | 790,694 |
| 10 | Brevard | 632,780 |
| 11 | Pasco | 611,444 |
| 12 | Volusia | 579,622 |
| 13 | Seminole | 481,470 |
| 14 | Sarasota | 459,547 |
| 15 | Manatee | 429,792 |
| 16 | Osceola | 427,415 |
| 17 | Lake | 412,924 |
| 18 | Marion | 400,078 |
| 19 | Collier | 398,291 |
| 20 | St. Lucie | 360,500 |
| 21 | Escambia | 325,923 |
| 22 | St. Johns | 306,934 |
| 23 | Leon | 297,542 |
| 24 | Alachua | 285,492 |
| 25 | Clay | 227,584 |
| 26 | Okaloosa | 216,599 |
| 27 | Hernando | 207,018 |
| 28 | Charlotte | 201,064 |
| 29 | Santa Rosa | 198,472 |
| 30 | Bay | 186,393 |
| 31 | Indian River | 166,936 |
| 32 | Citrus | 162,472 |
| 33 | Martin | 162,176 |
| 34 | Sumter | 143,408 |
| 35 | Flagler | 126,528 |
| 36 | Highlands | 105,702 |
| 37 | Nassau | 97,859 |
| 38 | Walton | 82,948 |
| 39 | Monroe | 81,860 |
| 40 | Putnam | 75,164 |
| 41 | Columbia | 71,789 |
| 42 | Jackson | 48,250 |
| 43 | Levy | 45,391 |
| 44 | Suwannee | 45,342 |
| 45 | Gadsden | 43,710 |
| 46 | Hendry | 42,382 |
| 47 | Okeechobee | 40,816 |
| 48 | Wakulla | 35,387 |
| 49 | DeSoto | 35,386 |
| 50 | Baker | 28,430 |
| 51 | Bradford | 27,885 |
| 52 | Hardee | 25,675 |
| 53 | Washington | 25,529 |
| 54 | Taylor | 21,503 |
| 55 | Holmes | 19,513 |
| 56 | Gilchrist | 19,040 |
| 57 | Madison | 18,089 |
| 58 | Dixie | 17,058 |
| 59 | Union | 15,701 |
| 60 | Gulf | 15,131 |
| 61 | Jefferson | 15,091 |
| 62 | Hamilton | 13,616 |
| 63 | Calhoun | 13,492 |
| 64 | Glades | 12,563 |
| 65 | Franklin | 12,553 |
| 66 | Lafayette | 8,161 |
| 67 | Liberty | 7,687 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Florida territories with population
Build Florida territories by county and overlay this layer on the map.
Start your free trial