Population in Indiana by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Indiana
6,851,073
Counties
92
Highest
Marion
975,809
Lowest
Ohio
5,999
All Indiana counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Marion | 975,809 |
| 2 | Lake | 500,379 |
| 3 | Allen | 392,378 |
| 4 | Hamilton | 365,056 |
| 5 | St. Joseph | 273,040 |
| 6 | Elkhart | 207,132 |
| 7 | Tippecanoe | 189,071 |
| 8 | Hendricks | 183,344 |
| 9 | Vanderburgh | 180,117 |
| 10 | Porter | 174,818 |
| 11 | Johnson | 166,315 |
| 12 | Monroe | 140,965 |
| 13 | Madison | 131,900 |
| 14 | Clark | 124,354 |
| 15 | Delaware | 112,280 |
| 16 | LaPorte | 111,917 |
| 17 | Vigo | 106,109 |
| 18 | Hancock | 84,037 |
| 19 | Howard | 83,752 |
| 20 | Bartholomew | 83,536 |
| 21 | Floyd | 80,918 |
| 22 | Kosciusko | 80,442 |
| 23 | Boone | 74,718 |
| 24 | Morgan | 72,659 |
| 25 | Wayne | 66,397 |
| 26 | Grant | 66,295 |
| 27 | Warrick | 65,261 |
| 28 | Dearborn | 51,094 |
| 29 | Henry | 48,970 |
| 30 | Noble | 47,495 |
| 31 | Jackson | 46,660 |
| 32 | Marshall | 46,284 |
| 33 | Shelby | 45,265 |
| 34 | Lawrence | 45,102 |
| 35 | DeKalb | 43,807 |
| 36 | Dubois | 43,614 |
| 37 | LaGrange | 40,805 |
| 38 | Harrison | 39,859 |
| 39 | Montgomery | 38,312 |
| 40 | Cass | 37,680 |
| 41 | Putnam | 37,280 |
| 42 | Huntington | 36,798 |
| 43 | Adams | 36,227 |
| 44 | Knox | 36,007 |
| 45 | Miami | 35,712 |
| 46 | Steuben | 34,726 |
| 47 | Whitley | 34,618 |
| 48 | Daviess | 33,658 |
| 49 | Jasper | 33,234 |
| 50 | Gibson | 33,000 |
| 51 | Jefferson | 32,998 |
| 52 | Clinton | 32,944 |
| 53 | Greene | 31,021 |
| 54 | Wabash | 30,844 |
| 55 | Ripley | 29,095 |
| 56 | Wells | 28,420 |
| 57 | Washington | 28,212 |
| 58 | Jennings | 27,562 |
| 59 | Decatur | 26,422 |
| 60 | Clay | 26,409 |
| 61 | Posey | 25,116 |
| 62 | White | 24,717 |
| 63 | Scott | 24,526 |
| 64 | Randolph | 24,387 |
| 65 | Starke | 23,365 |
| 66 | Fayette | 23,334 |
| 67 | Franklin | 23,020 |
| 68 | Owen | 21,604 |
| 69 | Sullivan | 20,780 |
| 70 | Carroll | 20,535 |
| 71 | Fulton | 20,312 |
| 72 | Jay | 20,229 |
| 73 | Spencer | 19,955 |
| 74 | Orange | 19,767 |
| 75 | Perry | 19,270 |
| 76 | Rush | 16,739 |
| 77 | Fountain | 16,617 |
| 78 | Parke | 16,406 |
| 79 | Brown | 15,606 |
| 80 | Vermillion | 15,421 |
| 81 | Tipton | 15,346 |
| 82 | Newton | 13,922 |
| 83 | Pulaski | 12,441 |
| 84 | Pike | 12,154 |
| 85 | Blackford | 11,950 |
| 86 | Crawford | 10,499 |
| 87 | Switzerland | 9,909 |
| 88 | Martin | 9,830 |
| 89 | Benton | 8,735 |
| 90 | Warren | 8,464 |
| 91 | Union | 6,985 |
| 92 | Ohio | 5,999 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Indiana territories with population
Build Indiana territories by county and overlay this layer on the map.
Start your free trial