Population in Tennessee by County
Total population.
U.S. Census Bureau · ACS 5-year 2020-2024 · Updated November 2026
Tennessee
7,066,383
Counties
95
Highest
Shelby
919,173
Lowest
Pickett
5,079
All Tennessee counties, ranked
| # | Counties | Population |
|---|---|---|
| 1 | Shelby | 919,173 |
| 2 | Davidson | 715,388 |
| 3 | Knox | 494,148 |
| 4 | Hamilton | 376,192 |
| 5 | Rutherford | 360,646 |
| 6 | Williamson | 260,351 |
| 7 | Montgomery | 234,153 |
| 8 | Sumner | 204,424 |
| 9 | Sullivan | 160,624 |
| 10 | Wilson | 158,805 |
| 11 | Blount | 139,333 |
| 12 | Washington | 136,261 |
| 13 | Bradley | 111,065 |
| 14 | Maury | 107,791 |
| 15 | Sevier | 99,652 |
| 16 | Madison | 99,295 |
| 17 | Putnam | 82,558 |
| 18 | Anderson | 79,153 |
| 19 | Robertson | 75,539 |
| 20 | Greene | 71,628 |
| 21 | Hamblen | 65,669 |
| 22 | Cumberland | 63,553 |
| 23 | Tipton | 61,553 |
| 24 | Coffee | 59,710 |
| 25 | Loudon | 58,580 |
| 26 | Hawkins | 57,964 |
| 27 | Jefferson | 56,864 |
| 28 | Carter | 56,712 |
| 29 | Dickson | 55,983 |
| 30 | Roane | 55,208 |
| 31 | McMinn | 54,884 |
| 32 | Bedford | 52,237 |
| 33 | Gibson | 50,869 |
| 34 | Monroe | 47,695 |
| 35 | Lawrence | 45,385 |
| 36 | Franklin | 43,990 |
| 37 | Fayette | 43,267 |
| 38 | Warren | 42,166 |
| 39 | Cheatham | 41,829 |
| 40 | Campbell | 39,761 |
| 41 | Cocke | 36,813 |
| 42 | Dyer | 36,508 |
| 43 | Marshall | 36,049 |
| 44 | Lincoln | 35,946 |
| 45 | Rhea | 33,992 |
| 46 | Weakley | 33,016 |
| 47 | Claiborne | 32,466 |
| 48 | Henry | 32,412 |
| 49 | Giles | 30,620 |
| 50 | Obion | 30,453 |
| 51 | Marion | 29,250 |
| 52 | Carroll | 28,641 |
| 53 | White | 28,160 |
| 54 | Henderson | 27,980 |
| 55 | Hardin | 27,249 |
| 56 | Macon | 26,240 |
| 57 | McNairy | 25,970 |
| 58 | Hickman | 25,436 |
| 59 | Hardeman | 25,433 |
| 60 | Lauderdale | 24,784 |
| 61 | Grainger | 24,266 |
| 62 | Overton | 23,065 |
| 63 | Scott | 22,113 |
| 64 | Morgan | 21,361 |
| 65 | DeKalb | 20,959 |
| 66 | Union | 20,431 |
| 67 | Smith | 20,389 |
| 68 | Fentress | 19,309 |
| 69 | Humphreys | 19,214 |
| 70 | Johnson | 18,196 |
| 71 | Polk | 17,898 |
| 72 | Unicoi | 17,756 |
| 73 | Chester | 17,611 |
| 74 | Haywood | 17,475 |
| 75 | Sequatchie | 16,809 |
| 76 | Wayne | 16,168 |
| 77 | Benton | 16,006 |
| 78 | Bledsoe | 15,032 |
| 79 | Cannon | 14,818 |
| 80 | Stewart | 14,027 |
| 81 | Crockett | 13,944 |
| 82 | Grundy | 13,819 |
| 83 | Meigs | 13,343 |
| 84 | Lewis | 12,992 |
| 85 | Jackson | 12,029 |
| 86 | Trousdale | 11,957 |
| 87 | Decatur | 11,579 |
| 88 | Perry | 8,697 |
| 89 | Houston | 8,353 |
| 90 | Clay | 7,670 |
| 91 | Hancock | 6,852 |
| 92 | Moore | 6,674 |
| 93 | Lake | 6,579 |
| 94 | Van Buren | 6,437 |
| 95 | Pickett | 5,079 |
About this dataset
Total population. Source: ACS 5-year 2020-2024 Data Profile, variable DP05_0001E. Values in people.
- Source
- U.S. Census Bureau
- Citation
- U.S. Census Bureau, American Community Survey 5-Year Estimates Data Profiles (2020-2024), DP05_0001E
- Vintage
- ACS 5-year 2020-2024
- Unit
- people
- Available at
- State · County · ZIP code
- Territory roll-up
- Summed across each territory
- Last loaded
- November 2026
Map Tennessee territories with population
Build Tennessee territories by county and overlay this layer on the map.
Start your free trial